Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Sony Alpha 6700
Photo: 昼落ち, CC BY-SA 4.0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | APS-C |
| Sensor detail | 23.3 x 15.5 mm Exmor R CMOS |
| Resolution | 26MP |
| Lens mount | Sony E |
| Max video | 4K 120p |
| Stabilisation | In-body 5-axis sensor shift, 5.0 stops (CIPA) |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | 0.39-type OLED EVF, 2,359,296 dots |
| Screen | 3.0-inch vari-angle touchscreen, 1,036,800 dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 493 g (with battery and memory card) |
| Launch year | 2023 |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.