Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Panasonic LUMIX S9
Photo: 昼落ち, CC0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | Full frame |
| Sensor detail | 35.6 x 23.8 mm CMOS |
| Resolution | 24.2MP |
| Lens mount | L-Mount |
| Max video | 6K 30p; 4K 60p |
| Stabilisation | In-body 5-axis sensor shift (5 stops, CIPA) |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | None |
| Screen | 3.0-inch free-angle touchscreen, approx. 1.84 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 486 g (body, shoe cover, battery and SD card) |
| Launch year | 2024 |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.