Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Panasonic LUMIX S1II
Photo: Mateusz Stopczynski, CC BY-SA 4.0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | Full frame |
| Sensor detail | 35.8 x 23.8 mm CMOS |
| Resolution | 24.1MP |
| Lens mount | L-Mount |
| Max video | 6K 60p; 4K 120p |
| Stabilisation | In-body 5-axis sensor shift |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | OLED EVF, approx. 5.76 million dots |
| Screen | 3.0-inch tilt free-angle touchscreen, approx. 1.84 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 800 g (body, hot shoe cover, battery and one SD card) |
| Launch year | 2025 |
| Budget band (our label) | High-end |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.