Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Panasonic LUMIX G9II
Photo: Bautsch, CC0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | Micro Four Thirds |
| Sensor detail | 17.3 x 13.0 mm Live MOS |
| Resolution | 25.2MP |
| Lens mount | Micro Four Thirds |
| Max video | 5.7K 60p; 4K 120p |
| Stabilisation | In-body 5-axis sensor shift |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | OLED EVF, approx. 3.68 million dots |
| Screen | 3.0-inch free-angle touchscreen, approx. 1.84 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 658 g (body, hot shoe cover, battery and one SD card) |
| Launch year | — |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.