Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Nikon Zf
Photo: 昼落ち, CC BY-SA 4.0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | Full frame |
| Sensor detail | 35.9 x 23.9 mm CMOS (FX) |
| Resolution | 24.5MP |
| Lens mount | Nikon Z |
| Max video | 4K 60p |
| Stabilisation | In-body 5-axis sensor shift |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | 0.5-inch OLED EVF, approx. 3.69 million dots |
| Screen | 3.2-inch vari-angle touchscreen, approx. 2.1 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 710 g (with battery and memory card, without body cap) |
| Launch year | 2023 |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.