Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Nikon Z50II
Photo: 昼落ち, CC0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | APS-C |
| Sensor detail | 23.5 x 15.7 mm CMOS (Nikon DX) |
| Resolution | 20.9MP |
| Lens mount | Nikon Z |
| Max video | 4K 60p |
| Stabilisation | No sensor-shift VR listed — lens VR, plus electronic VR for video |
| In-body (sensor-shift) IS | No |
| Viewfinder | 0.39-inch OLED EVF, approx. 2.36 million dots |
| Screen | 3.2-inch vari-angle touchscreen, approx. 1.04 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 550 g (with battery and memory card, without body cap) |
| Launch year | 2024 |
| Budget band (our label) | Entry-level |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.