Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
|
|
|
|---|---|
| Type | Action camera |
| Sensor size | 1/1.3-inch |
| Sensor detail | 1/1.3-inch 8K sensor |
| Resolution | 50MP |
| Lens mount | Fixed lens |
| Built-in lens | 157° wide-angle (Leica Summarit) |
| Max video | 8K 30p; 4K 120p |
| Stabilisation | Electronic (FlowState) |
| In-body (sensor-shift) IS | No |
| Viewfinder | None |
| Screen | 2.5-inch flip touchscreen |
| Screen can face you | Yes |
| Mic input | — |
| Weight | — |
| Launch year | — |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.