Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
|
|
|
|---|---|
| Type | Action camera |
| Sensor size | — |
| Sensor detail | — |
| Resolution | 27MP |
| Lens mount | Fixed lens |
| Max video | 5.3K 60p; 4K 120p |
| Stabilisation | Electronic (HyperSmooth 6.0) |
| In-body (sensor-shift) IS | No |
| Viewfinder | None |
| Screen | Front and rear LCD screens |
| Screen can face you | Yes |
| Mic input | Via GoPro Media Mod accessory |
| Weight | — |
| Launch year | — |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.