Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
DJI Osmo Pocket 3
Photo: Kyu3a, CC BY-SA 4.0 |
|
|---|---|
| Type | Pocket gimbal |
| Sensor size | 1-inch |
| Sensor detail | 1-inch CMOS |
| Resolution | 9.4MP |
| Lens mount | Fixed lens |
| Built-in lens | 20 mm equivalent, f/2.0 |
| Max video | 4K 60p; 4K 120fps slow motion |
| Stabilisation | 3-axis mechanical gimbal |
| In-body (sensor-shift) IS | No |
| Viewfinder | None |
| Screen | 2.0-inch touchscreen |
| Screen can face you | — |
| Mic input | — |
| Weight | 179 g (as stated by DJI) |
| Launch year | — |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.