Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
|
|
|
|---|---|
| Type | Action camera |
| Sensor size | 1/1.1-inch |
| Sensor detail | 1/1.1-inch CMOS |
| Resolution | 38MP |
| Lens mount | Fixed lens |
| Built-in lens | 155° field of view, f/2.0–f/4.0 |
| Max video | 8K 30p; 4K 120p |
| Stabilisation | Electronic (RockSteady 3.0, HorizonSteady, HorizonBalancing) |
| In-body (sensor-shift) IS | No |
| Viewfinder | None |
| Screen | Front 1.46-inch and rear 2.5-inch touchscreens |
| Screen can face you | Yes |
| Mic input | — |
| Weight | 149 g (as stated by DJI) |
| Launch year | — |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.