Side by side
Compare cameras
Choose two or three cameras. You can also tick "Compare" on any camera in the listings.
Canon EOS R7
Photo: 昼落ち, CC BY-SA 4.0 |
|
|---|---|
| Type | Mirrorless |
| Sensor size | APS-C |
| Sensor detail | Approx. 22.3 x 14.8 mm (APS-C) CMOS |
| Resolution | 32.5MP |
| Lens mount | Canon RF (RF and RF-S lenses) |
| Max video | 4K 60p |
| Stabilisation | In-body sensor shift, up to 8 stops (lens-dependent) |
| In-body (sensor-shift) IS | Yes |
| Viewfinder | 0.39-inch OLED EVF, 2.36 million dots |
| Screen | 2.95-inch vari-angle touchscreen, approx. 1.62 million dots |
| Screen can face you | Yes |
| Mic input | 3.5 mm |
| Weight | 612 g (with card and battery (CIPA)) |
| Launch year | 2022 |
| Budget band (our label) | Mid-range |
| Buy | Search Amazon.co.uk |
"Lightest" and "most MP" simply mark the lowest stated weight and highest stated resolution in this comparison — check what each weight figure includes. As an Amazon Associate I earn from qualifying purchases.